Jorvis Feature Flags Reference
Auto-generated from Deep Discovery Audit (2026-01-23)
Core Pipeline
| Flag | Default | Description |
|---|
JORVIS_PIPELINE_MODE | - | Set to graph to enable graph orchestrator |
JORVIS_SCHEMA_RAG_ENABLED | false | Schema RAG as entry point |
JORVIS_DOC_ONLY_ENABLED | false | Document-only mode (no SQL) |
JORVIS_PARALLEL_QUERIES | false | Enable parallel path execution |
RAG & Context
| Flag | Default | Description |
|---|
JORVIS_DOCUMENT_RAG_ENABLED | false | Enable document RAG retrieval |
JORVIS_SCHEMA_CONTEXT_MODE | - | Set to schemacard for schema cards |
JORVIS_SCHEMA_TABLES_PATH | - | Explicit path to schema tables file |
JORVIS_PACK_ID | core | Schema pack identifier |
JORVIS_SCHEMA_PREFIX | - | Schema prefix override |
Features
| Flag | Default | Description |
|---|
JORVIS_MULTIMODAL_ENABLED | false | Enable multimodal (vision) support |
JORVIS_GEMINI_EMBEDDING_2_SPIKE_ENABLED | false | Enable isolated Gemini Embedding 2 spike path; requires explicit preview model verification |
JORVIS_EMBEDDING_READ_TARGET | v1 | Select embedding read path: v1, shadow, or v2 for the four Jorvis retrieval surfaces |
JORVIS_OCR_ENABLED | false | Enable OCR processing |
JORVIS_OCR_LANGUAGE | eng | OCR language (Tesseract code) |
JORVIS_FEATURE_WEB_SEARCH | false | Enable web search tool |
JORVIS_MAX_FILE_SIZE_MB | 50 | Maximum file upload size |
WebUI Integration
| Flag | Default | Description |
|---|
JORVIS_WEBUI_AUTO_CHARTS | false | Auto-generate charts |
JORVIS_WEBUI_INTERACTIVE_ONLY | false | Interactive mode only |
JORVIS_WEBUI_EMBEDS_ENABLED | false | Enable embeds in responses |
JORVIS_DEFAULT_BRAND | - | Default brand identifier |
JORVIS_DISABLE_HELPER_FASTPATH | false | Disable helper fast path |
Security
| Flag | Default | Description |
|---|
JORVIS_INTERNAL_SERVICE_TOKEN | - | Internal API authentication token |
JORVIS_CONFIG_DISABLE_SIGNATURES | false | Disable config signing |
JORVIS_CONFIG_SIGNING_PUBLIC_KEY | - | Public key for config signatures |
Audit & Observability
| Flag | Default | Description |
|---|
JORVIS_AUDIT_STORAGE_ENABLED | false | Persist audit logs to DB |
JORVIS_TRACING_ENABLED | false | Enable OpenTelemetry tracing |
JORVIS_TRACING_SAMPLE_RATE | 0.1 | Trace sampling rate (0.0-1.0) |
Evaluation
| Flag | Default | Description |
|---|
JORVIS_TEXT2SQL_EVAL | false | Enable Text2SQL evaluation logging |
JORVIS_SQL_OUTPUT_FORMAT | - | Set to structured_json for structured output |
Database
| Flag | Default | Description |
|---|
JORVIS_DB_DEFAULT_HOST | localhost | Database host |
JORVIS_DB_DEFAULT_PORT | 5432 | Database port |
JORVIS_DB_DEFAULT_USER | jorvis | Database user |
JORVIS_DB_DEFAULT_PASSWORD | - | Database password |
JORVIS_DB_DEFAULT_DATABASE | adventureworks | Database name |
JORVIS_DB_SYNCHRONIZE | false | Enable TypeORM auto-sync |
JORVIS_REDIS_URL | - | Redis connection URL |