Architecture Documentation Index
Architecture Documentation Index
Version: v0.9.0 Last Updated: 2026-03-22 Status: Active index
📋 Core Documents
| Document | Description | Status |
|---|---|---|
| CURRENT_ARCHITECTURE.md | Slim current-state architecture overview | ✅ Active |
| MODULE_INVENTORY.md | Module census (what exists in code) | ✅ Active |
| MODULE_STATUS_SSOT.md | Canonical activation status (ROOT/NESTED/ORPHANED) | ✅ Active |
| ROADMAP.md | Phase history & roadmap | ✅ Active |
| SECURITY.md | Security architecture | ✅ Active |
| CAPABILITIES_OVERVIEW.md | Feature summary | ✅ Active |
| ARCHITECTURE_TARGET_VISION.md | Target-state vision | ✅ Active |
🏗️ Subsystem Documentation
| Subsystem | Document | Description |
|---|---|---|
| Graph Engine | GRAPH_ORCHESTRATOR.md | LangGraph orchestration |
| Knowledge | KNOWLEDGE_ENGINE.md | RAG & semantic search |
| Data Layer | DATA_LAYER.md | Multi-database abstraction |
| Federation | FEDERATION.md | MCP & external data |
| Resilience | RESILIENCE.md | Circuit breakers & fallbacks |
| Multi-Tenancy | MULTI_TENANCY.md | Enterprise isolation |
| Voice | VOICE_PLATFORM.md | STT/TTS integration |
| Forecasting | FORECAST_ANALYTICS.md | Time-series predictions |
📜 Architecture Decision Records (ADRs)
All ADRs are located in adr/:
| ADR | Title | Status |
|---|---|---|
| ADR-0001 | Structured SQL Output | Accepted |
| ADR-0002 | Graph Orchestration Refactor | Accepted |
| ADR-0009 | Schema Context RAG | Accepted |
| ADR-0011 | Graph Architecture | Accepted |
| ADR-0012 | Cloud Architecture | Accepted |
| ADR-0014 | Validation Automation | Accepted |
| ADR-0017 | CheckEye Voice Adoption | Accepted |
See ADR_POLICY.md for decision record guidelines.
📊 Visual Architecture
Interactive HTML diagrams in visuals/:
- Jorvis_Architecture.html — Full system architecture (Live)
- Agent_Ops_Architecture.html — Multi-agent coordination (Live)
- Documentation_RAG_Pipeline.html — Documentation sync and KB refresh (Live)
- OpenClaw_Control_Plane.html — OpenClaw in the Jorvis control plane
🔗 Related Documentation
- Agent Operations — Multi-agent workflow
- Operations — Deployment & CI/CD
- OpenClaw Ops Copilot — OpenClaw use in the development/ops flow
- Handoffs — Session continuity
- Runtime/prod state snapshot: CHECKPOINT and HANDOFF_TO_NEXT_AGENT
- If you need the live deployed slice rather than long-term design docs, start with CURRENT_ARCHITECTURE.md before the deeper subsystem documents.
📁 Archive
Historical documentation in archive/.